Section 1 Played Fixtures
Last Updated: 13-05-2024 11:40
| Planned | Home | SF | SF | Away |
|---|---|---|---|---|
| 17/09/2023 | Berkshire | 9 | 6 | London |
| 24/09/2023 | Essex | 5 | 10 | Kent |
| 24/09/2023 | Sussex | 13 | 2 | Surrey |
| 15/10/2023 | Kent | 12 | 3 | Berkshire |
| 15/10/2023 | London | 5 | 10 | Sussex |
| 22/10/2023 | Surrey | 7 | 8 | Essex |
| 19/11/2023 | Berkshire | 10 | 5 | Surrey |
| 19/11/2023 | Essex | 4 | 11 | Sussex |
| 19/11/2023 | Kent | 14 | 1 | London |
| 10/12/2023 | London | 6 | 9 | Essex |
| 10/12/2023 | Surrey | 2 | 13 | Kent |
| 10/12/2023 | Sussex | 11 | 4 | Berkshire |
| 21/01/2024 | Berkshire | 7 | 8 | Essex |
| 21/01/2024 | Kent | 6 | 9 | Sussex |
| 21/01/2024 | Surrey | 9 | 6 | London |
| 18/02/2024 | London | 5 | 10 | Berkshire |
| 18/02/2024 | Surrey | 7 | 8 | Sussex |
| 25/02/2024 | Kent | 9 | 6 | Essex |
| 10/03/2024 | Berkshire | 4 | 11 | Kent |
| 10/03/2024 | Essex | 9 | 6 | Surrey |
| 17/03/2024 | Sussex | 14 | 1 | London |
| 31/03/2024 | London | 4 | 11 | Kent |
| 07/04/2024 | Surrey | 8 | 7 | Berkshire |
| 14/04/2024 | Sussex | 8 | 7 | Essex |
| 21/04/2024 | Berkshire | 4 | 11 | Sussex |
| 21/04/2024 | Essex | 9 | 5 | London |
| 21/04/2024 | Kent | 11 | 4 | Surrey |
| 12/05/2024 | Essex | 8 | 7 | Berkshire |
| 12/05/2024 | London | 11 | 4 | Surrey |
| 12/05/2024 | Sussex | 11 | 4 | Kent |
Section 1 County Table
Last Updated: 13-05-2024 11:40
| County | P | W | L | SF | SA | LF | LA | LD | TP |
|---|---|---|---|---|---|---|---|---|---|
| Sussex | 10 | 10 | 0 | 106 | 44 | 364 | 202 | 162 | 106 |
| Kent | 10 | 8 | 2 | 101 | 49 | 352 | 216 | 136 | 101 |
| Essex | 10 | 6 | 4 | 73 | 76 | 281 | 290 | -9 | 73 |
| Berkshire | 10 | 3 | 7 | 65 | 85 | 249 | 299 | -50 | 65 |
| Surrey | 10 | 2 | 8 | 54 | 96 | 213 | 330 | -117 | 54 |
| London | 10 | 1 | 9 | 50 | 99 | 217 | 339 | -122 | 50 |
Section 1 U18 Table
Last Updated: 13-05-2024 11:40
| Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| Kent U18 | 10 | 8 | 2 | 171 | 89 | 82 | 50 | 20 | 16 | 66 |
| Sussex U18 | 10 | 7 | 3 | 154 | 111 | 43 | 43 | 27 | 14 | 57 |
| Essex U18 | 10 | 7 | 3 | 147 | 130 | 17 | 40 | 30 | 14 | 54 |
| Berkshire U18 | 10 | 4 | 6 | 117 | 136 | -19 | 31 | 39 | 8 | 39 |
| London U18 | 10 | 3 | 7 | 125 | 152 | -27 | 28 | 42 | 6 | 34 |
| Surrey U18 | 10 | 1 | 9 | 79 | 175 | -96 | 18 | 52 | 2 | 20 |
Section 1 Girls Table
Last Updated: 13-05-2024 11:40
| Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| Sussex Ladies | 10 | 9 | 1 | 83 | 23 | 60 | 26 | 4 | 18 | 44 |
| Berkshire Ladies | 10 | 7 | 3 | 70 | 41 | 29 | 21 | 9 | 14 | 35 |
| Kent Ladies | 10 | 6 | 4 | 62 | 49 | 13 | 16 | 14 | 12 | 28 |
| Surrey Ladies | 10 | 4 | 6 | 46 | 59 | -13 | 13 | 17 | 8 | 21 |
| Essex Ladies | 10 | 3 | 7 | 37 | 69 | -32 | 9 | 20 | 6 | 15 |
| London Ladies | 10 | 1 | 9 | 21 | 78 | -57 | 4 | 25 | 2 | 6 |
Section 1 U21 Table
Last Updated: 13-05-2024 11:40
| Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| Sussex U21 | 10 | 10 | 0 | 127 | 68 | 59 | 37 | 13 | 20 | 57 |
| Kent U21 | 10 | 8 | 2 | 119 | 78 | 41 | 35 | 15 | 16 | 51 |
| Essex U21 | 10 | 5 | 5 | 97 | 91 | 6 | 24 | 26 | 10 | 34 |
| Surrey U21 | 10 | 4 | 6 | 88 | 96 | -8 | 23 | 27 | 8 | 31 |
| London U21 | 10 | 2 | 8 | 71 | 109 | -38 | 18 | 32 | 4 | 22 |
| Berkshire U21 | 10 | 1 | 9 | 62 | 122 | -60 | 13 | 37 | 2 | 15 |
Section 1 Unplayed Fixtures
Last Updated: 13-05-2024 11:40